<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SeaChar.org</title>
	<link>http://seachar.org/wordpress</link>
	<description>It's time to get positive about negative thinking.</description>
	<lastBuildDate>Wed, 11 Aug 2010 14:15:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Use of satellites to find terra preta sites</title>
		<description><![CDATA[posted on: http://archaeologyexcavations.blogspot.com Use of satellites to find terra preta sites Time Traveling Via Satellite Monday, August 9, 2010 at 10:45 PM &#124; MICHAEL PALACE majored in archaeology and environmental science at the University of Virginia, then turned to the environmental science side of things as he pursued his master’s degree at UVA. For his [...]]]></description>
		<link>http://seachar.org/wordpress/?p=453</link>
			</item>
	<item>
		<title>Biochar Reduces Nitrous Oxide Emissions From Soil by Three Quarters: Study</title>
		<description><![CDATA[by Matthew McDermott, New York, NY on 08. 3.10 Science &#38; Technology (science) photo: Stefano Mortellaro via flickr Biochar proponents now have an additional benefit to tout, in addition to increasing crop yields and carbon storage of soil: According to a long-term study in Australia, biochar both reduces nitrous oxide emissions from soil by 73%, [...]]]></description>
		<link>http://seachar.org/wordpress/?p=447</link>
			</item>
	<item>
		<title>Solutions for Deforestation to Reduce Global Warming</title>
		<description><![CDATA[Jul 18, 2010 Joseph Reynolds     http://climate-change.suite101.com A Couple of Solutions can Help Slow Global Warming? Making of biochar in the Third World is like locally producing organic fertilizer for no cost while cooking a meal without paying for the cooking fuel. The energy for the meal comes from the burning of biomass that [...]]]></description>
		<link>http://seachar.org/wordpress/?p=444</link>
			</item>
	<item>
		<title>The next crop revolution?</title>
		<description><![CDATA[By Larry Kershner/Farm News news editor POSTED: July 2, 2010 Photos window.onLoad = doChangeLink('501355_1.jpg'); Photo_1165 = new Image(); Photo_1165.src = "/photos/news/MD/501355_1.jpg"; Photo_1166 = new Image(); Photo_1166.src = "/photos/news/MD/501355_2.jpg"; An unidentified conference attendee takes pictures of the pit dug to show the soil profile where biochar and dairy manure was disced into damaged soil in a [...]]]></description>
		<link>http://seachar.org/wordpress/?p=440</link>
			</item>
	<item>
		<title>Stove Camp is July 26-30 here at Aprovecho Research Center</title>
		<description><![CDATA[Stoves Camp 2010 is July 26-30 Submitted by Erin Rasmussen on 11 May 2010 Dean Still, May 2010 Hi Stovers! As Paul says Stove Camp is July 26-30 here at Aprovecho Research Center next to the river in beautiful Cottage Grove, Oregon. The theme of Stove Camp this year is &#8220;Tuning TLUDs&#8221; using the emissions [...]]]></description>
		<link>http://seachar.org/wordpress/?p=436</link>
			</item>
	<item>
		<title>Proyecto Estufa Finca : An Update from Seattle</title>
		<description><![CDATA[Hi Folks, It was not quite 9 months ago, when I sent out an email to a small group of collaborators, with a Subject line that asked the question: &#8220;How do we get biochar stoves to Central America?&#8221; Of course, like the punch line to the old vaudeville joke, the answer is &#8220;lots of hard [...]]]></description>
		<link>http://seachar.org/wordpress/?p=433</link>
			</item>
	<item>
		<title>Resources for investigating biochar/charcoal for oil spill cleanup</title>
		<description><![CDATA[As posted June 1 2010 by Kelpie Wilson   http://www.biochar-international.org/ Hi everyone, A few people have contacted IBI recently with questions about biochar as a way to clean up or remediate oil spills. While we don&#8217;t have any answers yet, I put together a quick list of resources for anyone who may want to investigate this. [...]]]></description>
		<link>http://seachar.org/wordpress/?p=431</link>
			</item>
	<item>
		<title>CORN PLANTING TIME</title>
		<description><![CDATA[It’s time to START THE SCIENCE PROJECT and plant our first test crop. Then WE NEED YOUR HELP!! Join the Seachar.org plot crew and participate in Citizen Science as we plant our 16 test beds with our first crop of corn in our Carbon Garden Test Beds at South Seattle Community College. We will be [...]]]></description>
		<link>http://seachar.org/wordpress/?p=428</link>
			</item>
	<item>
		<title>BAJA ROB&#8217;S BIOCHAR ROCKET RETORT</title>
		<description><![CDATA[Saturday, May 15, 2010 Rocket Retort Rocks! For more info. : Baja Rob&#8217;s Biochar Log- biocharlog.blogspot.com Yesterday was the christening of my new kiln, the Rocket Retort, a culmination of many months of research, design, contemplation; and a recent spate of hard work. Like so many others bit by the biochar bug, I wanted to [...]]]></description>
		<link>http://seachar.org/wordpress/?p=422</link>
			</item>
	<item>
		<title>BIOCHAR PROTOCOL DEVELOPMENT</title>
		<description><![CDATA[POSTED BY BIOCHARPROTOCOL.ORG FOR MORE INFO. GO TO: http://www.biocharprotocol.org/ Production of biochar offers great potential for greenhouse gas emission reductions and the removal of carbon dioxide from the atmosphere through carbon capture and sequestration, and renewable energy production. For biochar projects to capture the full value of the greenhouse gas emission reduction and sequestration benefits, [...]]]></description>
		<link>http://seachar.org/wordpress/?p=419</link>
			</item>
</channel>
</rss>
